Samsung at its Galaxy Unpacked 2019 event has introduced its new Galaxy Fold folding smartphone and its latest Galaxy S10 Series. Along with it, company also introduced range of wearable devices which includes – Galaxy Watch Active smartwatch, Galaxy Fit and Galaxy Fit E smartbands and Galaxy Buds.
Samsung Galaxy Watch Active Specifications
Color | Silver, Black, Rose Gold, Sea Green |
Dimensions & Weight | 40mm, 39.5 x 39.5 x 10.5mm, 25g |
Display | 1.1” (28mm) 360 x 360 AMOLED, Full Color Always On DisplayCorning® Gorilla® Glass 3 |
Strap | 20mm (interchangeable) |
Battery | 230mAh |
AP | Exynos 9110 Dual core 1.15 GHz |
OS | Tizen-based Wearable OS 4.0 |
Memory | 768MB RAM + 4GB Internal Memory |
Connectivity | Bluetooth®4.2, Wi-Fi b/g/n, NFC, A-GPS/Glonass |
Sensor | Accelerometer, Gyroscope, Barometer, Heart Rate Monitoring, Ambient Light |
Charge | WPC-based wireless charging |
Durability | 5ATM + IP68 / MIL-STD-810G |
Compatibility | Samsung Galaxy, Android 5.0 or above with more than 1.5GB RAM iPhone: iPhone 5 and above, iOS 9.0 or above |
The Galaxy Fit and Galaxy Fit e smartbands are made for all type of fitness enthusiasts, including casual runners and athletes. It has thin light weight body, easy to style and comfortable to wear. Both Fit and Fit e have intuitive tracking to help reach goals. Just like the Galaxy Watch Active, it can track your activities when you run, bike, row, hop on elliptical trainer or start a general dynamic workout. Users can manually select more than 90 different activities in Samsung Health app on your smartphone. The Galaxy Fit and Galaxy Fit e are easy to interact with on the go. It has simple and intuitive UX and can receive alerts and messages. Users can also check synced information like alarm, calendar, weather etc. without even touching phone. Both Galaxy Fit and Fit ecome with 5ATM water resistant rating.
Galaxy Fit / Galaxy Fit e Specifications
Color | Black, Silver | Black, White, Yellow |
Display | 0.95” Full Color AMOLED120 x 240, 282 ppi | 0.74” PMOLED64 x 128, 193 ppi |
AP | MCU Cortex M33F 96MHz + M0 16 MHz | MCU Cortex M0 96MHz |
OS | Realtime OS | Realtime OS |
Size | 18.3(W) x 44.6 (H) x 11.2(T)24g (w/strap) | 16.0(W) x 40.2(H) x 10.9(T)15g (w/ strap) |
Memory | 512KB internal RAM,2048KB external RAM, 32MB external ROM |
128KB internal RAM, 4MB external ROM |
Connectivity | BLE | BLE |
Sensor | HRM, Accelerometer, Gyroscope | HRM, Accelerometer |
Battery | 120mAh | 70mAh |
Charge | NFC Wireless | Pogo |
Durability | 5ATM water resistanceMIL STD 810G | 5ATM water resistanceMIL STD 810G |
Compatibility | Samsung Galaxy, Android 5.0 or above with more than 1.5GB RAM iPhone: iPhone 5 and above, iOS 9.0 or above |
Samsung Galaxy Buds specifications
Color | Black, White, Yellow |
Size | Earbud: 17.5 (W) x 19.2 (D) x 22.3 (H) mm / Case: 38.8 (W) x 70 (D) x 26.5 (H) mm |
Weight | Earbud: 5.6g per earbud / Case: 39.6g |
Connectivity | Bluetooth 5.0 |
Sensor | Accelerometer, Proximity, Hall, Touch, Ear on/off detection |
Battery | Earbud: 58mAh / Charging case: 252mAh |
USB | Type-C |
Speaker | 5.8pi Dynamic Driver |
Compatibility | Android 5.0 or later, RAM 1.5GB or above |
Audio | Audio Codec: SBC, AAC, Scalable (Samsung proprietary) |