Sony at MWC 2019 has announced Xperia 1 flagship. Along with it, company has also announced Xperia 10 and Xperia X10 Plus mobile phones.
The Xperia 10 is smaller with 6-inch display and Snapdragon 630 SoC at its core. It has 3GB RAM and 64GB ROM and houses a 2870 mAh battery. The handset also features in 8MP selfie camera and dual camera setup consisting of 13MP and 5MP shooters.
The Xperia X10 Plus on the other hand is 8.3 mm thick. It has a large 6.5-inch display with Corning Gorilla Glass 5 protection and 21:9 aspect ratio. It has Snapdragon 636 Mobile Platform and comes with 4GB RAM and 64GB internal memory. The Plus variant is equipped with 12MP and 8MP dual rear shooters with LED flash and is powered by 3000mAh battery.
Sony Xperia 10 and Xperia X10 Plus Specifications
Name | Sony Xperia 10 | Sony Xperia 10 Plus |
Dimensions | 156 x 68 x 8.4 mm | 166 x 73 x 8.3 mm |
Weight | 162 grams | 180 grams |
Unlocking | Fingerprint sensor | |
Operating System | Android 9.0 Pie | |
SIM | Single / Dual SIM options (Nano) | |
Display | 6-inch Extended display with image Enhance technology, Full HD+ resolution, 21:9 aspect ratio, multi-touch support, Corning Gorilla Glass 5 protection | 6.5-inch Extended display with image Enhance technology, Full HD+ resolution, 21:9 aspect ratio, multi-touch support, Corning Gorilla Glass 5 protection |
Processor | Octa-core Qualcomm Snapdragon 630 Mobile Platform with Adreno | Octa-core Qualcomm Snapdragon 636 Mobile Platform |
GPU | Adreno 508 | Adreno 509 |
RAM | 3GB | 4GB |
Storage | 64GB built-in eMMC storage, expandable up to 51GB using MicroSDXC card | 64GB built-in eMMC storage, expandable up to 512GB using MicroSDXC card |
Front camera | 8MP with 1/4.0-inch sensor size, 1.12μm pixel size, F/2.0 Aperture, 84-degree wide-angle lens | |
Rear camera | Dual Cameras with LED flash with 21:9 capturing, 4X digital Zoom, Hybrid Focus, Bokeh effects, 120Fps Slow-motion. 13MP with 1/3.0-inch Sensor size, F/2.0 Aperture, 1.12 μm pixel size, 76.4-degree wide-angle 5MP with 1/4.0-inch sensor size, F/2.4 Aperture, 1.4 μm pixel size, 87.9-degree wide-angle lens |
Dual Cameras with LED flash 21:9 capturing, 2X optical zoom, Hybrid AutoFocus, 5X digital Zoom, 4K recording – 12MP with 1/2.8-inch Exmor RS mobile image sensor, F/1.75 aperture, 1.25μm pixel size, 76.3-degree wide-angle lens 8MP with 1/4.0-inch Sensor size, F/2.4 Aperture, 1.12μm pixel size |
Battery | 2870mAh with Xperia Adaptive Charging, Smart Stamina | 3000mAh with Xperia Adaptive Charging, Smart Stamina |
Audio | High-Resolution Audio, DSEE HX, LDAC, Smart Amplifier, Stereo Recording, Qualcomm aptX FM Radio | |
Connectivity | 4G VoLTE, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Hotspot, Dual Band (2.4/5GHz), Bluetooth V5.0 LE, GPS/A-GNS, USB Type-C 2.0 Type-C, NFC | |
Sensors | Accelerometer, Ambient Light, e-Compass, Hall, Magetometer, Step counter, Step detector, Proximity |
The Sony Xperia 10 comes in Navy, Black, Silver and Pink colors. The Xperia 10 Plus on the other hand comes in Navy, Black, Silver and Gold colors.